- Pressure up to 1 bar (14.5 psig)
- Vacuum up to 540 mbar (16″Hg)
- Flow from 120 m3/h to 910 m3/h
- Two lobe construction
- Air cooled, oil free operation
Application
- Pneumatic conveying
- Fluidisation
- Water treatment
Specifications
S2H Bare Shaft PD Blowers
MODEL | MAX. PRESSURE MBAR(G) / PSI (G) | WEIGHT (KG / LBS) |
S2H22 | 120 / 70 | 19 / 41.9 |
S2H23 | 480 / 7 | 21 / 46.3 |
S2H31 | 1000 / 15 | 34 / 74.9 |
S2H32 | 825 /12 | 38 / 83.8 |
S2H33 | 480 / 7 | 48 / 105.8 |
S2H41 | 1000 / 15 | 50 / 110.2 |
S2H42 | 700 /10 | 60 / 132.3 |
S2H43 | 480 /7 | 73 / 160.9 |
S2H51 | 1000 / 15 | 95 / 209.4 |
S2H52 | 900 / 13 | 102 / 224.9 |

